| Winner | Party |
|---|---|
| Mohammad Akbar Lone | JKNC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Mohammad Akbar Lone | JKNC | Won | 133426 |
| Raja Aijaz Ali | JKPC | 103193 | |
| Engineer Rashid | IND | 102168 | |
| Abdul Qayoom Wani | JKPDP | 53530 | |
| Haji Farooq Ahmad Mir | INC | 34532 | |
| Nota | NOTA | 8128 | |
| Mohd Maqbool War | BJP | 7894 | |
| Syed Najeeb Shah Naqvi | IND | 4967 | |
| Jahangir Khan | JKNPP | 4329 | |
| Javid Ahmad Qureshi | IND | 3383 |
Lok Sabha Elections 2019: All You Need to Know About Ladakh Lok Sabha Seat in Jammu And Kashmir
Fate of Candidates From 6 LS Seats in J&K in Hands of Over 78 Lakh Voters
Jammu And Kashmir: 10 Per Cent Turnout For Anantnag LS Seat in Kulgam
Security Beefed up in J-K's Kulgam Ahead of Monday Polls
Jammu And Kashmir Assembly Elections Likely After Ramzan; 8-Phase Polls May Begin in June: Report
Campaigning Ends For Srinagar Lok Sabha Seat Going to Polls in Second Phase