| Winner | Party |
|---|---|
| Farooq Abdullah | JKNC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Farooq Abdullah | JKNC | Won | 106750 |
| Aga Syed Mohsin | JKPDP | 36700 | |
| Irfan Raza Ansari | JKPC | 28773 | |
| Sheikh Khalid Jehangir | BJP | 4631 | |
| Bilal Sultan | IND | 1630 | |
| Nota | NOTA | 1566 | |
| Abdul Rashid Banday | IND | 1537 | |
| Nazir Ahmad Sofi | MNP | 1507 | |
| Showkat Hussain Khan | JD(U) | 1250 | |
| Abdual Rashid Ganie | JKNPP | 791 | |
| Sajjad Ahmad Dar | IND | 613 | |
| Abdul Khaliq Bhat | SHS | 578 | |
| Nazir Ahmad Lone | RJKP | 506 |
Abrogating Article 370 Will Pave Way For 'Freedom' For People of J&K: Farooq Abdullah
After EC’s No to J&K Assembly Polls, Omar Abdullah Attacks Govt, Says Modi Surrendered to Pakistan
Lok Sabha Elections 2019: All You Need to Know About Ladakh Lok Sabha Seat in Jammu And Kashmir
Jammu And Kashmir: 10 Per Cent Turnout For Anantnag LS Seat in Kulgam
Lok Sabha Election 2019: All You Need to Know About Baramulla and Jammu Seats