Winner | Party |
---|---|
Pashupati Nath Singh | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Pashupati Nath Singh | BJP | Won | 827234 |
Kirti Azad | INC | 341040 | |
Rajesh Kumar Singh | IND | 11110 | |
Lakshmi Devi | IND | 10876 | |
Siddharth Gautam | IND | 9492 | |
Madhvi Singh | AITC | 8235 | |
Sudhir Kumar Mahato | BMP | 7495 | |
Nota | Nota | 4346 | |
Meghnath Rawani | BSP | 4241 | |
Bamapada Bauri | IND | 4135 | |
Varun Kumar | IND | 4026 | |
Sanjay Paswan | IND | 3762 | |
Mihir Chandra Mahato | APOI | 3004 | |
Deepak Kumar Das | PPI(D) | 2194 | |
Prem Prakash Paswan | IND | 2117 | |
Umesh Paswan | IND | 1967 | |
Ram Lal Mahto | SUCI | 1741 | |
Heera Lal Shankhvar | AIFB | 1684 | |
Mantosh Kumar Mandal | AMB | 1635 | |
Meraj Khan | SP | 1453 | |
K.C. Singh Raj | IND | 1030 |
Jharkhand BJP MLA Seeks Ticket From JMM to Contest Lok sabha Elections
Jharkhand: 42 Candidates in Fray For 3 LS Seats in Final Phase of Polls
Jharkhand: Estimated 20.87 Per Cent Cast Their Votes Till 11 AM
Jharkhand: Estimated 63.77 Per Cent of 45.26 Lakh Voters Cast Their Votes
Congress Will Safeguard Forests, Land, Water of Tribals: Rahul Gandhi
Jharkhand: 29.56 Per Cent Voter Turnout For 4 LS Seats Recorded Till 11 AM
Jharkhand: Over 64 Per Cent Voter Turnout Recorded in 4 Lok Sabha Seats