Winner | Party |
---|---|
Nishikant Dubey | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Nishikant Dubey | BJP | Won | 637610 |
Pradeep Yadav | JVM (P) | 453383 | |
Nota | NOTA | 18683 | |
Zaffar Obaid | BSP | 17583 | |
K. Rangaiah | IND | 16456 | |
Birendra Kumar | IND | 13613 | |
Mahesh Kumar Suman | IND | 10354 | |
Asha Makede | PSPU | 6580 | |
Madhusudan Ray | IND | 6301 | |
Bajrangi Mahtha | BMP | 3023 | |
Jitendra Kumar Barnwal | IND | 2982 | |
Murari Kapri | AAM | 2627 | |
Anup Kumar Sinha | IND | 2534 | |
Noor Hassan | RSMP(S) | 2307 |
Jharkhand: Estimated 20.87 Per Cent Cast Their Votes Till 11 AM
Jharkhand: Estimated 63.77 Per Cent of 45.26 Lakh Voters Cast Their Votes
Jharkhand: Campaigning Ends For 4 LS Seats Going to Polls May 12
Jharkhand: Estimated 60 Per Cent Exercise Their Franchise Till 4 PM
Congress Will Safeguard Forests, Land, Water of Tribals: Rahul Gandhi
Jharkhand: 29.56 Per Cent Voter Turnout For 4 LS Seats Recorded Till 11 AM
Jharkhand: Over 64 Per Cent Voter Turnout Recorded in 4 Lok Sabha Seats