Winner | Party |
---|---|
Gaddigoudar Parvatagouda Chandanagouda | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Gaddigoudar Parvatagouda Chandanagouda | BJP | Won | 664638 |
Veena Kashappanavar | INC | 496451 | |
Nota | NOTA | 11328 | |
Parashuram Laxman Neelnaik | RPOI(K) | 7486 | |
Mahmad Husen Mujawar | BSP | 6743 | |
Ravi Shivappa Padasalagi | IND | 5489 | |
Shivarajkumar Ajjappa Talawar | IND | 3155 | |
Muttu S Surakod (Madar) | IND | 2237 | |
M Shashikumar Hlepadi | UPP | 1912 | |
Pendari Buddesab Makabulsab | IND | 1171 | |
Basanagouda Ramanagouda Meti | SDC | 1016 | |
Muttappa Mudakappa Hirekumbi | RBHP | 811 | |
Ramanagoud S Balawad | HJP | 806 | |
Jamindar Maruti | KJP | 725 | |
Adagal Rajendra | BMP | 645 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency
Karnataka: Estimated 65.23 Per Cent Voter Turnout Recorded Till 6 PM