Winner | Party |
---|---|
P. C. Mohan | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
P. C. Mohan | BJP | Won | 602853 |
Rizwan Arshad | INC | 531885 | |
Prakash Raj | IND | 28906 | |
Nota | NOTA | 10760 | |
Shridevi Mellegatti | UPP | 4271 | |
M. K. Pasha | BSP | 3889 | |
C.J. Aditya | IND | 2201 | |
S. Mohan Kumar | IND | 1998 | |
Pradeep Mendonca | IND | 1454 | |
Dr. Philip Mariyan | IND | 1417 | |
S. Pandurangan | IND | 1407 | |
Francis Binny Jose | IND | 1194 | |
Srinivasan R | ICF | 660 | |
B. Krishna Prasad | PBI | 595 | |
Kempurajan | RPS | 573 | |
Jenifar J. Russell | IND | 571 | |
A. Christhuraj | IND | 475 | |
K. Chandrashekar Hunsur | DPPS | 429 | |
Arun Prasad A | VCK | 382 | |
Syed Asif Bukhari | IND | 368 | |
Nawaz Dilber | KKP | 364 | |
Anil Kumar Raparti | IND | 300 | |
C. B. K. Rama | IND | 282 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency
BSY Predicts Defeat of Senior Congress Leaders in Karnataka in LS Polls