| Winner | Party |
|---|---|
| D.K. Suresh | INC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| D.K. Suresh | INC | Won | 878258 |
| Ashwath Narayangowda | BJP | 671388 | |
| Dr Chinnappa Y Chikkahagade | BSP | 19972 | |
| Nota | NOTA | 12454 | |
| Manjunatha. M | UPP | 9889 | |
| N. Krishnappa | PPOI | 8123 | |
| J.T. Prakash | IND | 4785 | |
| D. M. Madegowda | RPS | 2801 | |
| Raghu Janagere | IND | 2490 | |
| Rama. T.C | SUCI | 2094 | |
| Venkateshappa | SVJP | 2025 | |
| M.C. Devaraju | IND | 2020 | |
| B. Gopal | IND | 1859 | |
| Dr. M. Venkataswamy | RPI(A) | 1462 | |
| H.T. Chikkaraju | IND | 1362 | |
| Eswara | IND | 924 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
Congress Denies it is Preparing For Assembly Polls After LS Results
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency