Winner | Party |
---|---|
Tejasvi Surya | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Tejasvi Surya | BJP | Won | 739229 |
B.K.Hariprasad | INC | 408037 | |
Nota | NOTA | 9938 | |
Ahoratra Nitesh Polepalli | UPP | 6136 | |
A.Raju | BSP | 3864 | |
Brahmananda N | IND | 2701 | |
Vatal Nagaraj | KCVP | 2510 | |
Dr.John Basco Philips | ICF | 2357 | |
Prashantha.C | IND | 2232 | |
Manohar Iyer | IND | 2152 | |
Chetan Chaman | IND | 1107 | |
Bhagya S | IND | 1090 | |
Santhosh Min B | IND | 960 | |
Thyagaraj | RPS | 789 | |
Dr. Banu Prakash A.S Sathya Yuga | PPOI | 699 | |
K.C.Nagabhushana Reddy | IND | 641 | |
R.Shekar | VCK | 540 | |
Madesh V | IND | 495 | |
Kollar Manjunatha Naik | IND | 463 | |
B.Chikka Nagesh | IND | 450 | |
Ravikumara.T | PSP(L) | 419 | |
Syed Sadiq Pasha | KKP | 403 | |
Ambrose D' Mello | IND | 389 | |
B.Sreenivasulu | IND | 368 | |
Yogeesh Nagaraj | IND | 281 | |
G Venkatesh Bhovi | IND | 241 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency
BSY Predicts Defeat of Senior Congress Leaders in Karnataka in LS Polls