Winner | Party |
---|---|
Angadi Suresh Channabasappa | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Angadi Suresh Channabasappa | BJP | Won | 761991 |
Dr.Sadhunavar | INC | 370687 | |
Ganesh M Daddikar | IND | 8151 | |
Badroddin Kamdod | BSP | 5750 | |
Dilshad Sikandar Tahashildar | RPI(A) | 4068 | |
Vinayak Balkrishna More | IND | 4066 | |
Ratod Shankar Pandappa | IND | 3298 | |
Nota | NOTA | 3233 | |
Krishnakant Kamanna Birje | IND | 2397 | |
Gopal Balawantrao Desai | IND | 2368 | |
Gajanan Amrut Tokanekar | IND | 2299 | |
Manjunath H Rajappanavar | UPP | 2128 | |
Raju Changappa Divatagi | IND | 2029 | |
Ashutosh S Kambale | IND | 1923 | |
Shankar Punnappa Chaugale | IND | 1876 | |
Sachin Shantaram Kelavekar | IND | 1564 | |
Kavita Deepak Kole | IND | 1490 | |
Ranjit Kallappa Patil | IND | 1456 | |
Onkarsingh Bhatia | IND | 1049 | |
Kallappa Krushna Kowadkar | IND | 1028 | |
Sunil Vittal Dasar | IND | 951 | |
Dhananjay Rajaram Patil | IND | 912 | |
Anand Ramesh Patil | IND | 905 | |
Anil Baban Hegade | IND | 854 | |
Uday Tukaram Naik | IND | 829 | |
Vinayak Gopal Gunjatkar | IND | 822 | |
Ramchandra Krishna Gaonkar | IND | 820 | |
Sachin Manohar Nikam | IND | 818 | |
Nagesh Subhash Bobate | IND | 708 | |
Uday Kundargi | IND | 705 | |
Shubham Vikrant Shelke | IND | 670 | |
Megharaj Shivagoudappa Khanagoudar | IND | 667 | |
Mahadev Maruti Manganakar | IND | 643 | |
Prakash Balappa Nesarkar | IND | 638 | |
Pandurang Mallappa Pattan | IND | 630 | |
Maruti Siddappa Chougule | IND | 613 | |
Laxman Bhimarao Dalavi | IND | 598 | |
Nanda Maruti Kodachwadkar | IND | 592 | |
Shrikant Balkrishna Kadam | IND | 580 | |
Buland Deepak Dalvi | IND | 576 | |
Prabhakar Bhujang Patil | IND | 560 | |
Vishwanath Raghunath Buwaji | IND | 543 | |
Laxmi Sunil Mutagekar | IND | 543 | |
Laxmanrao Somanna Melge | IND | 500 | |
Rajendra Yallappa Patil | IND | 474 | |
Chetakkumar Yallappa Kamble | IND | 474 | |
Shivaraj Narayan Patil | IND | 469 | |
Sanjay Shivappa Kamble | IND | 463 | |
Niteen Dhondiba Anandache | IND | 458 | |
Vijay Laxman Patil | IND | 446 | |
Sunil Guddakayu | IND | 440 | |
Nilkanth Mahadev Patil | IND | 424 | |
Pranam Prakash Patil | IND | 416 | |
Sandip Vasanth Lad | IND | 406 | |
Ramchandra Dattoba Patil | IND | 390 | |
Suresh Basappa Maralingannavar | IND | 308 | |
Suresh Khemana Rajukar | IND | 284 | |
Vijay Krishna Madar | IND | 249 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency
Karnataka: Estimated 65.23 Per Cent Voter Turnout Recorded Till 6 PM
BSY Predicts Defeat of Senior Congress Leaders in Karnataka in LS Polls