Winner | Party |
---|---|
V Srinivas Prasad | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
V Srinivas Prasad | BJP | Won | 568537 |
R Dhruvanarayana | INC | 566720 | |
Dr Shivakumara | BSP | 87631 | |
Nota | NOTA | 12716 | |
Hanur Nagaraju | UPP | 9510 | |
M Pradeep Kumar | IND | 6554 | |
G.D. Rajagopal | IND | 4633 | |
Subbaiah | INCP | 4606 | |
N Ambarish | IND | 4067 | |
Anand Jivan Ram | IND | 3000 | |
Prasanna Kumar B | KPP(R) | 2684 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency
BSY Predicts Defeat of Senior Congress Leaders in Karnataka in LS Polls
Model Code of Conduct Relaxed For Karnataka Govt, Alleges Yeddyurappa; Writes to CEC