Winner | Party |
---|---|
B.N.Bache Gowda | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
B.N.Bache Gowda | BJP | Won | 745912 |
M.Veerappa Moily | INC | 563802 | |
Dr. C.S.Dwarakanath | BSP | 23446 | |
S.Varalakshmi | CPI(M) | 18648 | |
Nota | NOTA | 8025 | |
Muniraju.G | UPP | 5093 | |
D.Palya Khadar Subhan Khan | SJP (K) | 4991 | |
S.R.Nageshareddy | AMSP | 3550 | |
Nalina.K.S | IND | 3518 | |
Phaniraj.S.V | IND | 2078 | |
Nazir Ahmed | KKP | 1743 | |
L. Nagaraj | IND | 1655 | |
Nasrulla | IND | 1362 | |
Nagendra Rao Shinde | KJP | 1288 | |
Alanguru Kanakalakshmi | IND | 1020 | |
Abdulkarim Desai | IND | 832 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency
BSY Predicts Defeat of Senior Congress Leaders in Karnataka in LS Polls