Winner | Party |
---|---|
Annasaheb Shankar Jolle | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Annasaheb Shankar Jolle | BJP | Won | 645017 |
Prakash Babanna Hukkeri | INC | 526140 | |
Machchendra Davalu Kadapure | BSP | 15575 | |
Nota | NOTA | 10362 | |
Kallappa Gudasi | IND | 4948 | |
Shrinik Annasaheb Jangate | IND | 4906 | |
Appasaheb Shripati Kurane | BBM | 2755 | |
Wajantri Vishwanath Kalloli | IND | 2028 | |
Jitendra Subhash Nerle | IND | 1726 | |
Praveenkumar Baligatti | UPP | 1546 | |
Mohan Gurappa Motannavar | IND | 1487 | |
Magdum Ismailmagdum | RPI | 1059 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency