| Winner | Party |
|---|---|
| Nalin Kumar Kateel | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Nalin Kumar Kateel | BJP | Won | 774285 |
| Mithun M Rai | INC | 499664 | |
| Mohammed Eliyas | SDPI | 46839 | |
| Nota | NOTA | 7380 | |
| S. Sathish Saliyan | BSP | 4713 | |
| Alexander | IND | 2752 | |
| H. Suresh Poojary | IND | 2315 | |
| Venkatesh Bende | IND | 1702 | |
| Vijay Shreenivas .C | UPP | 1629 | |
| Supreeth Kumar Poojary | HJP | 948 | |
| Maxim Pinto | IND | 908 | |
| Deepak Rajesh Coelho | IND | 748 | |
| Mohammad Khalid | IND | 602 | |
| Abdul Hameed | IND | 554 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
Congress Denies it is Preparing For Assembly Polls After LS Results
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency