Winner | Party |
---|---|
Prajwal Revanna | JD(S) |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Prajwal Revanna | JD(S) | Won | 676606 |
Manju A | BJP | 535282 | |
Vinodraj K H | BSP | 38761 | |
Nota | NOTA | 11662 | |
H M Chandregowda | UPP | 7023 | |
R G Sathisha | IND | 4508 | |
M. Mahesh (Al: Lokesh) | IND | 3710 |
28 Seats
BJP
25
CONG
1
OTH
2
Don't Believe PM's Colourful Words, Karnataka CM HD Kumaraswamy 'Pleads' in Koppa
Karnataka: Counting of Votes in 28 LS Seats on May 23, 4-Tier Security in Place
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka