Winner | Party |
---|---|
Udasi. S.C. | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Udasi. S.C. | BJP | Won | 683660 |
D.R. Patil | INC | 542778 | |
Ayubakhan A Pathan | BSP | 7479 | |
Nota | NOTA | 7412 | |
Ishwar Patil | UPP | 7024 | |
Hanumanthappa.D. Kabbar | IND | 6247 | |
Siddappa. Kallappa. Poojar | IND | 5858 | |
Veerabhadrappa Veerappa Kabbinada Urf Bandi | IND | 2283 | |
Bommoji. Ramappa. Siddappa | IND | 1389 | |
Basavaraj. S. Desai | IND | 1305 | |
Shylesh Nazare Ashok | ILP(A) | 1244 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency