Winner | Party |
---|---|
Karadi Sanganna Amarappa | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Karadi Sanganna Amarappa | BJP | Won | 584997 |
K.Rajashekar Basavaraj Hitnal | INC | 547573 | |
Nota | NOTA | 10800 | |
Shivaputrappa. Gumagera | BSP | 9469 | |
Annojirao.G | SVJP | 5679 | |
Suresh Gouda Mundinamane | IND | 5157 | |
Nagaraj Kalal | IND | 4855 | |
Suresh.H | IND | 3728 | |
Satishreddy | IND | 3498 | |
Balaraj. Yadav | IND | 2937 | |
Mallikarjun Hadapad | IND | 2407 | |
Bandimath Sharanayya | UPP | 2244 | |
Pa.Ya. Ganesh | IND | 1699 | |
Comrade B.Basavalingappa | MLPI(R) | 1609 | |
Hemaraj Veerapur | CPI(ML)(R) | 1058 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency
Karnataka: Estimated 65.23 Per Cent Voter Turnout Recorded Till 6 PM