Winner | Party |
---|---|
Sumalatha Ambareesh | IND |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Sumalatha Ambareesh | IND | Won | 703660 |
Nikhil Kumarswamy | JD(S) | 577784 | |
M.L. Shashikumar | IND | 18323 | |
Nanjundaswamy | BSP | 12545 | |
Sumalatha P | IND | 8902 | |
M.Sumalatha | IND | 8542 | |
C. Lingegowda | IND | 6408 | |
Gurulingaiah | INCP | 6322 | |
D.C. Jayashankara | ANP | 4992 | |
T.K.Dasar | IND | 4272 | |
Nota | NOTA | 3526 | |
Divakar. C.P. Gowda | UPP | 3404 | |
Lingegowda S H | IND | 3260 | |
Sumalatha | IND | 3119 | |
Satheesh Kumar .T.N | IND | 2762 | |
Manjunath. B. | IND | 1732 | |
Aravind Premanand | IND | 1725 | |
G. Manjunath | IND | 1723 | |
Premakumar .V.V | IND | 1592 | |
Santhosh Mandya Gowda. | EGP | 1442 | |
H.Narayana | IND | 1295 | |
Kowdle Channappa | IND | 1046 | |
Puttegowda.N.C | IND | 834 |
28 Seats
BJP
25
CONG
1
OTH
2
Don't Believe PM's Colourful Words, Karnataka CM HD Kumaraswamy 'Pleads' in Koppa
Karnataka: Counting of Votes in 28 LS Seats on May 23, 4-Tier Security in Place
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka