| Winner | Party |
|---|---|
| Prathap Simha | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Prathap Simha | BJP | Won | 688974 |
| C.H.Vijayashankar | INC | 550327 | |
| Dr. B. Chandra (Chandregowda) | BSP | 24597 | |
| Ayub Khan | INCP | 9307 | |
| Sreenivasaiah | IND | 6863 | |
| Nota | NOTA | 5346 | |
| Venkatesha D Nayaka | IND | 4504 | |
| Asharani.V. | UPP | 4259 | |
| Alagudu Lingaraju | IND | 3506 | |
| Raju S/0 Late Chaluvashetty | IND | 2515 | |
| Lokesh Kumar.G. | IND | 2270 | |
| Ravi | IND | 2151 | |
| G. M. Mahadeva | IND | 1949 | |
| R. Mahesha | IND | 1676 | |
| Sandhya.P.S. | SUCI | 1473 | |
| M. J Suresh Gowda | IND | 1386 | |
| Ningappa. B. D. | IND | 1141 | |
| Alishan. S | IND | 1047 | |
| Kaveriamma.N.K. | IND | 1046 | |
| P.K. Biddappa | KPP(R) | 1013 | |
| K.S.Somasunder | IND | 947 | |
| N. Nagesh | IND | 913 | |
| Anand Kumar. M | IND | 831 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
Congress Denies it is Preparing For Assembly Polls After LS Results
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency