| Winner | Party |
|---|---|
| Raja Amareshwara Naik | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Raja Amareshwara Naik | BJP | Won | 598337 |
| B. V Naik | INC | 480621 | |
| Nota | NOTA | 14921 | |
| B. Venkana Gouda Nayaka | BSP | 13830 | |
| K. Somashekhar Yadagiri | SUCI | 8843 | |
| Niranjan Nayak | UPP | 7833 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
Congress Denies it is Preparing For Assembly Polls After LS Results
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency