Winner | Party |
---|---|
G. S. Basavaraj | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
G. S. Basavaraj | BJP | Won | 596127 |
H. D. Devegowda | JD(S) | 582788 | |
N. Shivanna | CPI | 17227 | |
Nota | NOTA | 10295 | |
Siddaramegowda T. B. | IND | 7637 | |
K. C. Hanumanth Araya | BSP | 6013 | |
Chaya Rajashankar | UPP | 4398 | |
Mahalakshmi C. P. | AMSP | 4211 | |
J. K. Sami | IND | 3453 | |
G. Nagendra | IND | 3050 | |
T. N. Kumara Swamy | IND | 2566 | |
K. V. Srinivas Kalkere | IND | 1959 | |
D. Sharadhishayana | IND | 1452 | |
Prakash. R. A. Jain | IND | 1277 | |
B. S. Mallikarjunaiah | IND | 1269 | |
Kapanigowda | IND | 1136 |
28 Seats
BJP
25
CONG
1
OTH
2
'Don't Have Political Ambition, Will be by Rahul's Side if he Becomes PM,' Says Deve Gowda
Lok Sabha Polls 2019: Ola Offers Free Ride to Voters With Disabilities in Karnataka
Don't Believe PM's Colourful Words, Karnataka CM HD Kumaraswamy 'Pleads' in Koppa
Karnataka: Counting of Votes in 28 LS Seats on May 23, 4-Tier Security in Place
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka