Winner | Party |
---|---|
Anantkumar Hegde | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Anantkumar Hegde | BJP | Won | 786042 |
Anand Asnotikar | JD(S) | 306393 | |
Nota | NOTA | 16017 | |
Mohammed Zabrood Khateeb | IND | 7488 | |
Sudhakar Kira Jogalekar | BSP | 7195 | |
Nagaraj Anant Shirali | IND | 6254 | |
Balakrishna Arjun Patil | IND | 4206 | |
Sunil Pawar | UPP | 3727 | |
Nagaraj Naik | RSJP | 3378 | |
Chidanand Harijan | IND | 3138 | |
Nagraj Shridhar Shet | RJSP | 3128 | |
Anita Ashok Shet | IND | 2568 | |
Kundabai Ganapati Parulekar | IND | 2261 | |
Manjunath Sadashiv | BHBP | 1685 |
28 Seats
BJP
25
CONG
1
OTH
2
Doctor-Turned-Scribe From Karnataka Makes Contesting Elections His Hobby
'Chowkidar' is a Thief 100 Per Cent: Rahul Gandhi Attacks PM Narendra Modi in Karnataka
Bharatiya Janata Party to Back Actress Sumalatha Ambareesh in Mandya Lok Sabha Constituency