| Winner | Party |
|---|---|
| Hibi Eden | INC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Hibi Eden | INC | Won | 491263 |
| P Rajeev | CPI(M) | 322110 | |
| Alphons Kannanthanam | BJP | 137749 | |
| Nota | NOTA | 5378 | |
| V M Faizal | SDPI | 4309 | |
| P A Niamathulla | BSP | 1343 | |
| Abdul Khader Vazhakkala | SFB | 982 | |
| Rajeev Nagan | APOI | 821 | |
| Laila Rasheed | IND | 797 | |
| Kumar | IND | 604 | |
| Sreedharan | IND | 554 | |
| Aswathi Rajappan | IND | 494 | |
| Shajahan Abdulkhadar | CPI(ML)(R) | 470 | |
| Adv Vivek K Vijayan | RSJP | 379 |
20 Seats
BJP
0
CONG
15
OTH
5
Kerala: 65 Per Cent Cast Votes Till 5 PM in Third Phase of Polls
PM Modi Slams Congress, Communists For 'Blatant Double Standards on Women Empowerment'
Campaigning Ends For 20 LS Seats in Kerala Going to Polls in Third Phase
Union Minister KJ Alphons, Shashi Tharoor File Nominations in Kerala
No Surprises: Kerala BJP Mocks Rahul Gandhi's Decision to Contest Lok Sabha Polls From Wayanad
Rahul Gandhi to Contest Lok Sabha Elections 2019 From Kerala's Wayanad Apart From Amethi
Kerala Lok Sabha Results to be Declared Later Than Usual on May 23; Here's Why
Kerala: Re-Poll Ordered at Four Booths on Account of Bogus Voting