| Winner | Party |
|---|---|
| M.K.Raghavan | INC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| M.K.Raghavan | INC | Won | 493444 |
| A.Pradeep Kumar | CPI(M) | 408219 | |
| Adv.Prakash Babu | BJP | 161216 | |
| Nota | NOTA | 3473 | |
| Raghu.K | BSP | 2299 | |
| Raghavan.P Vadakke Edoli | IND | 1160 | |
| Raghavan.T Thayyullayil | IND | 1077 | |
| A.Sekhar | SUCI | 1031 | |
| Raghavan Nair Manikkothu Kunnummal | IND | 962 | |
| Pradeep Kumar.E.T Peedikathodi Veedu | IND | 760 | |
| Prakash Babu Chaithram | IND | 571 | |
| Nusrath Jahan | IND | 558 | |
| Pradeepan.N | IND | 551 | |
| Raghavn.N Allachiparambu | IND | 462 | |
| Pradeep.V.K | IND | 410 |
20 Seats
BJP
0
CONG
15
OTH
5
PM Modi Slams Congress, Communists For 'Blatant Double Standards on Women Empowerment'
Campaigning Ends For 20 LS Seats in Kerala Going to Polls in Third Phase
Union Minister KJ Alphons, Shashi Tharoor File Nominations in Kerala
No Surprises: Kerala BJP Mocks Rahul Gandhi's Decision to Contest Lok Sabha Polls From Wayanad
Rahul Gandhi to Contest Lok Sabha Elections 2019 From Kerala's Wayanad Apart From Amethi
Kerala Lok Sabha Results to be Declared Later Than Usual on May 23; Here's Why
Kerala: Re-Poll Ordered at Four Booths on Account of Bogus Voting