Winner | Party |
---|---|
Dr. Shashi Tharoor | INC |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Dr. Shashi Tharoor | INC | Won | 416131 |
Kummanam Rajasekharan | BJP | 316142 | |
C. Divakaran | CPI | 258556 | |
Nota | NOTA | 4580 | |
Mithra Kumar G | IND | 3521 | |
Kiran Kumar. S.K | BSP | 2535 | |
Vishnu S Ambadi | IND | 1822 | |
Pandalam Keralavarmmaraja | PNP | 1695 | |
M.S Subi | IND | 1050 | |
T Sasi | IND | 1007 | |
S Mini | SUCI | 664 | |
Binu. D | IND | 604 | |
Nandavanam Suseelan | IND | 465 | |
Christopher Shaju Paliyode | IND | 345 | |
Gopakumar Oorupoika | IND | 339 | |
Johny Thampy | IND | 267 | |
B. Devadathan | IND | 258 | |
Jain Wilson | IND | 199 |
20 Seats
BJP
0
CONG
15
OTH
5
Kerala CM Pinarayi Vijayan Loses Cool After Journos Ask About Voter Turnout
Kerala: 65 Per Cent Cast Votes Till 5 PM in Third Phase of Polls
PM Modi Slams Congress, Communists For 'Blatant Double Standards on Women Empowerment'
Rahul Gandhi to Contest Lok Sabha Elections 2019 From Kerala's Wayanad Apart From Amethi
No Surprises: Kerala BJP Mocks Rahul Gandhi's Decision to Contest Lok Sabha Polls From Wayanad
Union Minister KJ Alphons, Shashi Tharoor File Nominations in Kerala
Kerala: Re-Poll Ordered at Four Booths on Account of Bogus Voting