Winner | Party |
---|---|
Sandhya Ray | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Sandhya Ray | BJP | Won | 527694 |
Devashish | INC | 327809 | |
Babu Ram Jamor | BSP | 66613 | |
Om Prakash Shakya | HND | 5735 | |
Rajesh Kumar Jatav | IND | 4993 | |
Nota | Nota | 4630 | |
Ramnaresh Jatav | IND | 3645 | |
Dileep Kumar Dohare (Advocate) | APOI | 2929 | |
Dharam Singh Bhargav | IND | 2438 | |
Umesh Garg | IND | 2181 | |
Brikhbhan Dohare | IND | 1897 | |
Harkisor Kori | IND | 1726 | |
Kishori Lal Shakya | BMP | 1716 | |
Jitendra Singh | IND | 1547 | |
Ashok Singh | IND | 1161 | |
Madan Chhilwar | PSP(L) | 1097 | |
Vijay Singh Patwa | AIFB | 1082 | |
Manohar Lal Patwa(Lalu Kori) | JAP | 978 | |
Roop Singh | BPHP | 816 |
BJP Wants Congress Govt in Madhya Pradesh to Prove Majority in Assembly
Electoral Success in WB, Odisha Will Take BJP to 300 Seats: Vijaywargiya
Priyanka Gandhi Vadra Stops Her Convoy to Greet And Shake Hands With PM Modi's Supporters
Madhya Pradesh: Jyotiraditya Scindia Joins Other Voters to Cast Vote
Modiji Can be Defeated Only With Love Not Hatred: Rahul Gandhi in MP
No Farmer Will Face Jail For Loan Default When Cong Comes to Power: Rahul
PM Modi Makes People at Rally in Sidhi Repeat They Too Are 'Chowkidars'