Winner | Party |
---|---|
Nakul Kamal Nath | INC |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Nakul Kamal Nath | INC | Won | 587305 |
Nathansaha Kawreti | BJP | 549769 | |
Manmohan Shah Batti | ABGP | 35968 | |
Nota | NOTA | 20324 | |
Gyaneshwar Gajbhiye | BSP | 14275 | |
Hemendra (Bunty) Gohar | IND | 11426 | |
Subhash Shukla | IND | 6844 | |
Advocate Rajkumar Saryam | GGP | 4706 | |
Rameshwar Dhurve | IND | 4186 | |
Dhaniram Yaduwanshi | IND | 3090 | |
Dinesh Singh Uikey | IND | 2962 | |
M. P. Vishwakarma (Munna Prasad) | RAMP | 2272 | |
Jogilal Irpachi | IND | 1821 | |
Uikey Ramdas | IND | 1659 | |
Rajesh Tantrik | ANSP | 1424 |
Ab ki Baar 300 Paar, Phir ek Baar Modi Sarkar: PM Roars in Madhya Pradesh on Last Day of Campaign
BJP Wants Congress Govt in Madhya Pradesh to Prove Majority in Assembly
Electoral Success in WB, Odisha Will Take BJP to 300 Seats: Vijaywargiya
Priyanka Gandhi Vadra Stops Her Convoy to Greet And Shake Hands With PM Modi's Supporters
Modiji Can be Defeated Only With Love Not Hatred: Rahul Gandhi in MP