Winner | Party |
---|---|
Vivek Narayan Shejwalkar | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Vivek Narayan Shejwalkar | BJP | Won | 627250 |
Ashok Singh | INC | 480408 | |
Mamta Balveer Singh Kushwah | BSP | 44677 | |
Govind Singh | IND | 6320 | |
Geeta Rani Kushwah | PPI(D) | 5566 | |
Nota | Nota | 5343 | |
Deepak Kumar Bansal(Rangwale) | IND | 4984 | |
Ashok Khan | IND | 3981 | |
Keshav Ray Chaudhary | IND | 2737 | |
Narayan Namdev | APOI | 2279 | |
Pran Singh Pal | RSSP | 2226 | |
Hanumant Singh | ABP(D) | 1953 | |
Comrade Sunil Gopal | SUCI | 1394 | |
Sobran Singh | IND | 1297 | |
Sugreev Singh Kushwah | JAP | 1251 | |
Nandkishor Shau | PVSP | 1204 | |
Vishnu Kant Sharma | RRP | 1113 | |
Jitendra Jain And Akash | BPHP | 1105 | |
Brij Mohan | PSP(L) | 1008 |
Electoral Success in WB, Odisha Will Take BJP to 300 Seats: Vijaywargiya
Modiji Can be Defeated Only With Love Not Hatred: Rahul Gandhi in MP
Madhya Pradesh: Jyotiraditya Scindia Joins Other Voters to Cast Vote
Priyanka Gandhi Vadra Stops Her Convoy to Greet And Shake Hands With PM Modi's Supporters
No Farmer Will Face Jail For Loan Default When Cong Comes to Power: Rahul
PM Modi Makes People at Rally in Sidhi Repeat They Too Are 'Chowkidars'