Winner | Party |
---|---|
Faggan Singh Kulaste | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Faggan Singh Kulaste | BJP | Won | 737266 |
Kamal Singh Maravi | INC | 639592 | |
Dada Ramgulam Uikey | GGP | 48925 | |
Nota | NOTA | 32240 | |
Chandra Singh Kushram | BSCP | 15709 | |
Bharat Singh Poosam | IND | 15626 | |
Advocate-Devsingh Kumre | IND | 7759 | |
Manita Markam | SIP | 5228 | |
Ajeet Dhurwey | IND | 5208 | |
R. S. Paraste (Ramsingh) | SPKP | 5055 | |
Sanjeev Kumar Pandram | HND | 4647 |
BJP Wants Congress Govt in Madhya Pradesh to Prove Majority in Assembly
Electoral Success in WB, Odisha Will Take BJP to 300 Seats: Vijaywargiya
Priyanka Gandhi Vadra Stops Her Convoy to Greet And Shake Hands With PM Modi's Supporters
Modiji Can be Defeated Only With Love Not Hatred: Rahul Gandhi in MP
Madhya Pradesh: Jyotiraditya Scindia Joins Other Voters to Cast Vote
No Farmer Will Face Jail For Loan Default When Cong Comes to Power: Rahul
PM Modi Makes People at Rally in Sidhi Repeat They Too Are 'Chowkidars'