Winner | Party |
---|---|
Navnit Ravi Rana | IND |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Navnit Ravi Rana | IND | Won | 510947 |
Adsul Anandrao Vithoba | SHS | 473996 | |
Gunwant Deopare | VBA | 65135 | |
Arun Motiramji Wankhede | BSP | 12336 | |
Vijay Yashwant Vilhekar | IND | 10565 | |
Minakshi Someshwar Kurwade | IND | 6602 | |
Nota | NOTA | 5322 | |
Ambadas Shamrao Wankhede | IND | 4754 | |
Raju Bakshi Jamnekar | IND | 3556 | |
Pankaj Liladhar Meshram | IND | 2355 | |
Pravin Mahadeo Sarode | IND | 1736 | |
Naredra Babulal Kathane | RJP | 1654 | |
Athawale Sanjay Hirmanji | BHMP | 1522 | |
Panchshila Vijay Mohod | BMP | 1499 | |
Nilesh Anandrao Patil | APOI | 1229 | |
Gadevinod Milind | ARP | 1211 | |
Pramod Laxman Meshram | IND | 1090 | |
Anil Namdeorao Jamnekar | IND | 1088 | |
Shrikant Ulhasrao Raibole | IND | 1007 | |
Nilima Nitin Bhatkar | PPI(D) | 991 | |
Vilas Sheshrao Thorat | IND | 950 | |
Raju Mahadeorao Sonone | IND | 901 | |
Raulbhau Laxmanrao Mohod | IND | 774 | |
Dyaneshwar Kashirao Mankar | IND | 676 | |
Raju Shamraoji Mankar | IND | 489 |
48 Seats
BJP
23
CONG
1
OTH
24
Should've Strapped Bombs on Rahul And Sent Him to Other Country, Fumes BJP Leader. Here's Why
Cong Has Insulted Backward Communities by Calling Them Thieves: PM Modi
Lok Sabha Elections 2019: Congress, NCP Repeat 2014 Formula, to Fight From 24, 20 Seats Respectively
Maharashtra Assembly, Lok Sabha Elections Won't be Held Simultaneously, Says Report
Maharashtra: 17 Lok Sabha Seats up For Grabs in Fourth And Final Phase
Lok Sabha Elections 2019: Maharashtra Leader of Opposition Radhakrishna Vikhe Patil Resigns