Winner | Party |
---|---|
Imtiaz Jaleel Syed | AIMIM |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Imtiaz Jaleel Syed | AIMIM | Won | 389042 |
Chandrakant Khaire | SHS | 384550 | |
Harshwardhandada Raibhanji Jadhav | IND | 283798 | |
Zambad Subhash Manakchand | INC | 91789 | |
Khan Aejaz Ahemad | IND | 5043 | |
Nota | NOTA | 4929 | |
Jaya Balu Rajkundal | BSP | 4821 | |
Mohsin Sir Nasim Bhai | NNP | 4590 | |
Jagan Baburao Salve | IND | 3216 | |
Mohammad Jaqeer Abdul Qadar | BPHP | 3198 | |
Arvind Kisanrao Kamble | BRSP | 2779 | |
Sangita Kalyanrao Nirmal | IND | 2214 | |
Uttam Dhanu Rathod | ALP | 2213 | |
Subhash Kisanrao Patil | MSWP | 1878 | |
Shaikh Khaja Shaikh Kasim Kismatwala | IND | 1869 | |
Agrawal Kunjbihari Jugalkishor | PSP(L) | 1812 | |
Tribhuvan Madhukar Padmakar | IND | 1732 | |
Dipali Lalaji Misal | BMP | 1666 | |
Habib Gayas Shaikh | ANC | 1503 | |
Kurangal Sanjay Baburao | IND | 1352 | |
M.B. Magre | PPI(D) | 1228 | |
Nadim Rana | BHMP | 1210 | |
Ravindra Bhanudas Kale | IND | 922 | |
Fulare Suresh Asaram | IND | 867 |
48 Seats
BJP
23
CONG
1
OTH
24
Dog With Pro-BJP Stickers on Body & Master Detained in Maharashtra's Nandurbar
Should've Strapped Bombs on Rahul And Sent Him to Other Country, Fumes BJP Leader. Here's Why
Cong Has Insulted Backward Communities by Calling Them Thieves: PM Modi
Lok Sabha Elections 2019: Congress, NCP Repeat 2014 Formula, to Fight From 24, 20 Seats Respectively
Maharashtra Assembly, Lok Sabha Elections Won't be Held Simultaneously, Says Report
Maharashtra: 17 Lok Sabha Seats up For Grabs in Fourth And Final Phase