| Winner | Party |
|---|---|
| Kapil Moreshwar Patil | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Kapil Moreshwar Patil | BJP | Won | 523583 |
| Taware Suresh Kashinath | INC | 367254 | |
| Prof. (Dr.) Arun Savant | VBA | 51455 | |
| Nitesh Raghunath Jadhav | IND | 20697 | |
| Nota | NOTA | 16397 | |
| Deepak Pandharinath Khambekar | IND | 3577 | |
| Suhas Dhananjay Bonde | IND | 3385 | |
| Ansari Mumtaz Abdulsattar | BRSP | 3240 | |
| Balaram Vitthal Mhatre | IND | 2962 | |
| Dr. Nooruddin Nizam Ansari | SP | 2756 | |
| Sanjay Ganapat Wagh | BTP | 2369 | |
| Kapil Jayhind Patil | IND | 2058 | |
| Engineer Navid Betab | IND | 1806 | |
| Feroz Abdurrahim Shaikh | JAP | 1398 | |
| Kapil Yashwant Dhamane | IND | 1335 | |
| Kishor Rambhauji Kinkar | BPHP | 900 |
48 Seats
BJP
23
CONG
1
OTH
24
Maharashtra Assembly, Lok Sabha Elections Won't be Held Simultaneously, Says Report
Maharashtra: 17 Lok Sabha Seats up For Grabs in Fourth And Final Phase
Lok Sabha Elections 2019: Maharashtra Leader of Opposition Radhakrishna Vikhe Patil Resigns
Preparations Complete For Counting of Votes in Maharashtra on May 23
Maharashtra: Counting of Votes For 48 LS Seats at 38 Locations on May 23
Maharashtra: Average 35.70 Per Cent Voter Turnout Recorded Till 1 PM