| Winner | Party |
|---|---|
| Balubhau Alias Suresh Narayan Dhanorkar | INC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Balubhau Alias Suresh Narayan Dhanorkar | INC | Won | 559507 |
| Ahir Hansraj Gangaram | BJP | 514744 | |
| Adv. Rajendra Shriramji Mahadole | VBA | 112079 | |
| Shushil Segoji Wasnik | BSP | 11810 | |
| Nota | NOTA | 11377 | |
| Namdo Keshao Kinake | IND | 5639 | |
| Nitesh Anandrao Dongre | APOI | 4701 | |
| Rajendra Krishnarao Hajare | IND | 4505 | |
| Madavi Dashrath Pandurang | BRSP | 3103 | |
| Shedmake Namdeo Manikrao | GGP | 3071 | |
| Dr. Gautam Ganpat Nagrale | BMP | 2450 | |
| Milind Pralhad Dahiwale | IND | 2426 | |
| Madhukar Vitthal Nistane | PBI | 1589 | |
| Arvind Nanaji Raut | IND | 1473 |
48 Seats
BJP
23
CONG
1
OTH
24
Dog With Pro-BJP Stickers on Body & Master Detained in Maharashtra's Nandurbar
Cong Has Insulted Backward Communities by Calling Them Thieves: PM Modi
Should've Strapped Bombs on Rahul And Sent Him to Other Country, Fumes BJP Leader. Here's Why
Lok Sabha Elections 2019: Congress, NCP Repeat 2014 Formula, to Fight From 24, 20 Seats Respectively
Maharashtra Assembly, Lok Sabha Elections Won't be Held Simultaneously, Says Report
Maharashtra: 17 Lok Sabha Seats up For Grabs in Fourth And Final Phase