| Winner | Party |
|---|---|
| Bhamre Subhash Ramrao | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Bhamre Subhash Ramrao | BJP | Won | 613533 |
| Kunalbaba Rohidas Patil | INC | 384290 | |
| Nabi Ahmad Ahmad Dulla | VBA | 39449 | |
| Anil Anna | LSG | 8418 | |
| Aparanti Sanjay Yashwant | BSP | 4645 | |
| Dinesh Punamchand Koli | IND | 3697 | |
| Iqbal Ahmed Mohammed Rafeeque | IND | 3444 | |
| Pandharinath Chaitram More | BTP | 3283 | |
| Nota | NOTA | 2475 | |
| Sitaram Baga Wagh | BRSP | 2035 | |
| Bhamare Subash Shankar | IND | 1943 | |
| Tadvi Ayyub Khan Razzaque Khan | IND | 1912 | |
| Irfan Mo. Isahak | IND | 1883 | |
| Pinjari Salim Kasam | IND | 1786 | |
| Chordiya Dhiraj Prakashchand | IND | 1725 | |
| Anil Ramdas Jadhaav | BLP | 1271 | |
| Qasmi Kamal Hashim Mohammed Azmi | IND | 1191 | |
| Dnyaneshwar Baliram Dhekale Alias Bapu | IND | 1036 | |
| Mevati Hina Yusufbhai | BKP | 895 | |
| Mohammed Rizwan Mohammed Akbar | IND | 821 | |
| Pinjari Jainuddin Husain | BHMP | 789 | |
| Dilip Bhaidas Patil | BMP | 761 | |
| Nandkumar Jagannath Chavhan | RHJP | 699 | |
| Ansari Mohammed Ismail Mohammed Ibrahim | BMSM | 620 | |
| Deepak Khandu Amrutkar | IND | 593 | |
| Meraj Bi Husain Khan | IND | 533 | |
| Nitin Baburao Khare | IND | 507 | |
| Nasim Rauf Baba Khan | IND | 410 | |
| Taher Sattar Khatik | RMP | 394 |
48 Seats
BJP
23
CONG
1
OTH
24
Dog With Pro-BJP Stickers on Body & Master Detained in Maharashtra's Nandurbar
Should've Strapped Bombs on Rahul And Sent Him to Other Country, Fumes BJP Leader. Here's Why
Cong Has Insulted Backward Communities by Calling Them Thieves: PM Modi
Lok Sabha Elections 2019: Congress, NCP Repeat 2014 Formula, to Fight From 24, 20 Seats Respectively
Maharashtra Assembly, Lok Sabha Elections Won't be Held Simultaneously, Says Report
Maharashtra: 17 Lok Sabha Seats up For Grabs in Fourth And Final Phase