Winner | Party |
---|---|
Nitin Jairam Gadkari | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Nitin Jairam Gadkari | BJP | Won | 660221 |
Nana Patole | INC | 444212 | |
Mohammad Jamal | BSP | 31725 | |
Manohar Alias Sagar Pundlikrao Dabrase | VBA | 26128 | |
Nota | NOTA | 4578 | |
Adv. (Dr.) Mane Suresh | BRSP | 3412 | |
Shridhar Narayan Salve | RJSP | 2121 | |
Shahil Balachand Turkar | BMFP | 2003 | |
Uday Rambhauji Borkar | IND | 1322 | |
Adv. Vijaya Dilip Bagde | APOI | 1182 | |
Gopalkumar Ganeshu Kashyap | CSM | 1169 | |
Dr. Vinod Kashiram Badole | ABSSP | 735 | |
Ali Ashfaque Ahmed | BMP | 724 | |
Asim Ali | MDP | 673 | |
Sachin Jagorao Patil | IND | 633 | |
Ruben Domink Francis | IND | 608 | |
Vitthal Nanaji Gaikawad | HBP | 482 | |
Vanita Jitendra Raut | ABMP | 480 | |
Sunil Suryabhan Kawade | IND | 417 | |
Dr. Manisha Bangar | PPI(D) | 400 | |
Prafulla Manikchand Bhange | IND | 359 | |
Manoj Kothuji Bawane | IND | 331 | |
Adv. Ulhas Shalikram Dupare | IND | 299 | |
Comrade Yogesh Krishnarao Thakare | CPI(ML)(R) | 281 | |
Dikshita Anand Temburne | DJP | 273 | |
Siddharth Asaram Kurve | IND | 247 | |
Satish Vitthal Nikhar | IND | 237 | |
Dipak Laxmanrao Maske | IND | 235 | |
Sachin Haridas Somkuwar | IND | 227 | |
Kartik Gendalal Doke | IND | 181 | |
Prabhakar Krushnaji Satpaise | IND | 156 |
48 Seats
BJP
23
CONG
1
OTH
24
Dog With Pro-BJP Stickers on Body & Master Detained in Maharashtra's Nandurbar
Should've Strapped Bombs on Rahul And Sent Him to Other Country, Fumes BJP Leader. Here's Why
Cong Has Insulted Backward Communities by Calling Them Thieves: PM Modi
Lok Sabha Elections 2019: Congress, NCP Repeat 2014 Formula, to Fight From 24, 20 Seats Respectively
Maharashtra Assembly, Lok Sabha Elections Won't be Held Simultaneously, Says Report
Maharashtra: 17 Lok Sabha Seats up For Grabs in Fourth And Final Phase