Winner | Party |
---|---|
Girish Bhalchandra Bapat | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Girish Bhalchandra Bapat | BJP | Won | 632835 |
Mohan Joshi | INC | 308207 | |
Anil Narayan Jadhav | VBA | 64793 | |
Nota | NOTA | 11001 | |
Uttam Pandurang Shinde | BSP | 4792 | |
Anand Prakash Vanjape | IND | 1343 | |
Suhas Popat Gajarmal | RJP(S) | 1117 | |
Amol Jayraj Shinde | HBP | 959 | |
Rajesh Surendrakumar Agrawal | HAP | 847 | |
Balasaheb Misal Patil | BMP | 780 | |
Johnson Vasant Kolhapure | IND | 647 | |
Amol Alias Yabes S. Tujare | IND | 624 | |
Sayyad Raj Faiyaz | BKP | 601 | |
Jafar Khurshid Choudhari | IND | 554 | |
Adv. Ramesh Devaram Dharmavat | PUP | 547 | |
Adv. Kumar Devba Kalel Patil | IND | 525 | |
Sim Khirid | BHMP | 487 | |
Adv. Mahesh Gajendragadkar | SBP | 446 | |
Kshirsagar Kanchan Devdas | IND | 441 | |
Rahul Vishwas Joshi | IND | 426 | |
Prof. Nalawade Hanmant Mahadeo | APOI | 383 | |
Chincholikar Jayant Eknath | BRSP | 343 | |
Javed Shabbir Sayyed | IND | 339 | |
Krupal Paluskar | PRP | 333 | |
Sanjay Baburao Jadhav | IND | 309 | |
Znyoshovijayprakash | IND | 298 | |
Hemant Baburao Kolekar Patil Alias Hemant Patil | IND | 265 | |
Vijay Laxaman Saroade | IND | 230 | |
Nikhil Umesh Zingade | BPSP | 225 | |
Rakesh Prabhakar Chavan | IND | 207 | |
Ravindra Bansiram Mahapure | IND | 171 | |
Sawant Chandrakant Parmeshwar | IND | 161 |
48 Seats
BJP
23
CONG
1
OTH
24
Rahul Gandhi Says NYAY Scheme Will be Implemented Without Raising Income Tax
Dog With Pro-BJP Stickers on Body & Master Detained in Maharashtra's Nandurbar
Should've Strapped Bombs on Rahul And Sent Him to Other Country, Fumes BJP Leader. Here's Why
Cong Has Insulted Backward Communities by Calling Them Thieves: PM Modi
Lok Sabha Elections 2019: Congress, NCP Repeat 2014 Formula, to Fight From 24, 20 Seats Respectively
Maharashtra Assembly, Lok Sabha Elections Won't be Held Simultaneously, Says Report