| Winner | Party |
|---|---|
| Vinayak Raut | SHS |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Vinayak Raut | SHS | Won | 458022 |
| Nilesh Narayan Rane | MSWP | 279700 | |
| Navinchandra Bhalchandra Bandivadekar | INC | 63299 | |
| Maruti Ramchandra Joshi | VBA | 30882 | |
| Nilesh Bhikaji Bhatade | IND | 17668 | |
| Nota | NOTA | 13777 | |
| Rajesh Dilipkumar Jadhav | BRSP | 9565 | |
| Kishor Sidu Varak | BSP | 6868 | |
| Bhikuram Kashiram Palkar | BMP | 5904 | |
| Narayan Dasharath Gawas | IND | 5633 | |
| Vinayak Lavu Raut | IND | 4393 | |
| Amberkar Pandharinath Vidyadhar | IND | 3257 | |
| Ad. Sanjay Sharad Gangnaik | SFB | 2134 |
48 Seats
BJP
23
CONG
1
OTH
24
Should've Strapped Bombs on Rahul And Sent Him to Other Country, Fumes BJP Leader. Here's Why
Lok Sabha Elections 2019: Congress, NCP Repeat 2014 Formula, to Fight From 24, 20 Seats Respectively
Maharashtra Assembly, Lok Sabha Elections Won't be Held Simultaneously, Says Report
Maharashtra: 17 Lok Sabha Seats up For Grabs in Fourth And Final Phase
Lok Sabha Elections 2019: Maharashtra Leader of Opposition Radhakrishna Vikhe Patil Resigns
Preparations Complete For Counting of Votes in Maharashtra on May 23