| Winner | Party |
|---|---|
| Shrimant Chh. Udayanraje Pratapsinhmaharaj Bhonsle | NCP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Shrimant Chh. Udayanraje Pratapsinhmaharaj Bhonsle | NCP | Won | 579026 |
| Narendra Annasaheb Patil | SHS | 452498 | |
| Sahadeo Kerappa Aiwale | VBA | 40673 | |
| Nota | NOTA | 9227 | |
| Sagar Sharad Bhise | IND | 8593 | |
| Ananda Ramesh Thorawade | BSP | 6963 | |
| Shailendra Ramakant Veer | IND | 5846 | |
| Punjabrao Mahadev Patil (Talgaonkar) | IND | 5141 | |
| Dilip Shrirang Jagtap | BRSP | 5055 | |
| Abhijit Wamanrao Bichukale | IND | 2412 |
48 Seats
BJP
23
CONG
1
OTH
24
Lok Sabha Elections 2019: Congress, NCP Repeat 2014 Formula, to Fight From 24, 20 Seats Respectively
Maharashtra Assembly, Lok Sabha Elections Won't be Held Simultaneously, Says Report
Maharashtra: 17 Lok Sabha Seats up For Grabs in Fourth And Final Phase
Lok Sabha Elections 2019: Maharashtra Leader of Opposition Radhakrishna Vikhe Patil Resigns
Preparations Complete For Counting of Votes in Maharashtra on May 23
Maharashtra: Counting of Votes For 48 LS Seats at 38 Locations on May 23