| Winner | Party |
|---|---|
| Chandra Sekhar Sahu | BJD |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Chandra Sekhar Sahu | BJD | Won | 443843 |
| Bhrugu Baxipatra | BJP | 348999 | |
| V. Chandrasekhar Naidu | INC | 142632 | |
| Nota | NOTA | 14381 | |
| Srihari Patanaik | OPD | 8304 | |
| Somanath Behera | SUCI | 8296 | |
| Tirupathi Rao Karanam | BSP | 8290 | |
| K. Shyambabu Subudhi | IND | 8084 | |
| Chakradhar Sahu | IND | 7081 |
21 Seats
BJP
8
CONG
1
OTH
12
Lok Sabha Elections 2019: Indians in America Watch General Election Results Live at Cinema Theaters
Lok Sabha Election 2019 | Interesting Battles to Watch Out For in Phase 6
Here's What Makes India.com Election Coverage The Best
Lok Sabha Elections 2019: How to Check Your Name in Voter List -- Follow These Steps
Don't Fear For Your Lands Till Modi is Here: PM in Nandurbar
PM in Dindori: We Worked For Holistic Development
Amit Shah Accuses SP, BSP of Ignoring Poor, Not Buying Wheat From Farmers