| Winner | Party |
|---|---|
| Aparajita Sarangi | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Aparajita Sarangi | BJP | Won | 486991 |
| Arup Mohan Patnaik | BJD | 463152 | |
| Janardan Pati | CPI(M) | 23026 | |
| Nota | NOTA | 6156 | |
| Sanjaya Kumar Sahoo | IND | 5873 | |
| Biswanath Rout | KRPP | 2816 | |
| Lalita Kumar Nayak | BSP | 2780 | |
| Susil Kumar Jena | IND | 2665 | |
| Jayant Kumar Das | IND | 2360 | |
| Subhranshu Sekhar Padhi | AITC | 2344 | |
| Biswanath Ramachandra | FPI | 1497 | |
| Mahesh Chandra Sethi | IND | 1491 | |
| Pramila Behera | CPI(ML)(R) | 1482 | |
| Bhakta Sekhar Ray | KLS | 1382 | |
| Madhu Sudan Yadav | IND | 1200 |
21 Seats
BJP
8
CONG
1
OTH
12
Lok Sabha Elections 2019 Schedule: Election Commission to Announce LS Polls Dates by Tuesday
Lok Sabha Elections 2019: Who Will Mathura Vote For?
Lok Sabha Elections 2019: Indians in America Watch General Election Results Live at Cinema Theaters
Here's What Makes India.com Election Coverage The Best
Lok Sabha Elections 2019: How to Check Your Name in Voter List -- Follow These Steps
Lok Sabha Election 2019 | Interesting Battles to Watch Out For in Phase 6