Winner | Party |
---|---|
Sangeeta Kumari Singh Deo | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Sangeeta Kumari Singh Deo | BJP | Won | 498086 |
Kalikesh Narayan Singh Deo | BJD | 478570 | |
Samarendra Mishra | INC | 271056 | |
Nota | NOTA | 16001 | |
Dinesh Nag | APOI | 13919 | |
Rana Nag | BSP | 12229 | |
Dr. Bipin Kusulia | IND | 6075 | |
Hrudananda Karuan | SUCI | 5508 | |
Suresh Kumar Putel | BMP | 5261 |
21 Seats
BJP
8
CONG
1
OTH
12
Lok Sabha Elections 2019: Who Will Mathura Vote For?
Lok Sabha Elections 2019: Indians in America Watch General Election Results Live at Cinema Theaters
Lok Sabha Election 2019 | Interesting Battles to Watch Out For in Phase 6
Lok Sabha Elections 2019: How to Check Your Name in Voter List -- Follow These Steps
Here's What Makes India.com Election Coverage The Best
Don't Fear For Your Lands Till Modi is Here: PM in Nandurbar