Winner | Party |
---|---|
Mahesh Sahoo | BJD |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Mahesh Sahoo | BJD | Won | 522884 |
Rudra Narayan Pany | BJP | 487472 | |
Raja Kamakhya Prasad Singh Deo | INC | 80349 | |
Nota | NOTA | 11254 | |
Pradyumna Kumar Naik | BSP | 7789 | |
Priyabrata Garnaik | HND | 6946 | |
Bijaya Kumar Behera | APOI | 4742 | |
Saroj Kumar Satpathy | SKD | 3877 | |
Manasi Swain | SUCI | 3295 | |
Ranjan Kumar Sahoo | BMFP | 2914 |
21 Seats
BJP
8
CONG
1
OTH
12
Lok Sabha Elections 2019: Indians in America Watch General Election Results Live at Cinema Theaters
Lok Sabha Election 2019 | Interesting Battles to Watch Out For in Phase 6
Lok Sabha Elections 2019: How to Check Your Name in Voter List -- Follow These Steps
Here's What Makes India.com Election Coverage The Best
Don't Fear For Your Lands Till Modi is Here: PM in Nandurbar
PM in Dindori: We Worked For Holistic Development
PM Takes 'Nyay' Jibe at Oppn, Attacks K'taka CM Over Vote Bank Politics