Winner | Party |
---|---|
Chandrani Murmu | BJD |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Chandrani Murmu | BJD | Won | 526359 |
Ananta Nayak | BJP | 460156 | |
Mohan Kumar Hembram | INC | 128716 | |
Nota | NOTA | 19207 | |
Dr. Sudarshan Lohar | RIM | 10914 | |
Lalmohan Hansda | ABHM | 10038 | |
Durga Chandra Pingua | BSP | 9308 | |
Prafulla Nayak | AIFB | 5866 | |
Ramesh Laguri | BMP | 5728 |
21 Seats
BJP
8
CONG
1
OTH
12
Lok Sabha Election 2019 | Interesting Battles to Watch Out For in Phase 6
Lok Sabha Elections 2019: How to Check Your Name in Voter List -- Follow These Steps
Here's What Makes India.com Election Coverage The Best
Don't Fear For Your Lands Till Modi is Here: PM in Nandurbar
PM in Dindori: We Worked For Holistic Development
Amit Shah Accuses SP, BSP of Ignoring Poor, Not Buying Wheat From Farmers
Watch: PM Evokes Poet Dinkar's Lines on Poverty, Attacks Govt in Bihar