Winner | Party |
---|---|
Saptagiri Ulaka | INC |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Saptagiri Ulaka | INC | Won | 371129 |
Kausalya Hikaka | BJD | 367516 | |
Jayaram Pangi | BJP | 208398 | |
Nota | NOTA | 36561 | |
Bhaskar Mutuka | BSP | 35764 | |
Damodar Sobor | CPI(ML)(L) | 26117 | |
Banamali Majhi | APOI | 18849 | |
Rajendra Kendruka | CPI(ML)(R) | 15827 |
21 Seats
BJP
8
CONG
1
OTH
12
Lok Sabha Elections 2019: Indians in America Watch General Election Results Live at Cinema Theaters
Lok Sabha Election 2019 | Interesting Battles to Watch Out For in Phase 6
Lok Sabha Elections 2019: How to Check Your Name in Voter List -- Follow These Steps
Here's What Makes India.com Election Coverage The Best
Don't Fear For Your Lands Till Modi is Here: PM in Nandurbar
PM in Dindori: We Worked For Holistic Development
PM Takes 'Nyay' Jibe at Oppn, Attacks K'taka CM Over Vote Bank Politics