Winner | Party |
---|---|
Nitesh Ganga Deb | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Nitesh Ganga Deb | BJP | Won | 473770 |
Nalini Kanta Pradhan | BJD | 464608 | |
Sarat Pattanayak | INC | 135969 | |
Nota | NOTA | 13456 | |
Md. Mustukim | BSP | 8177 | |
Binay Ocean | APOI | 6581 | |
Kanhu Charan Sanbad | IND | 5434 | |
Santoshini Karna | ANC | 5197 | |
Atma Ram Supkar | PSP(L) | 3791 | |
Nabakishore Pradhan | SUCI | 2715 | |
Prabhat Kumar Dharua | GGP | 2699 | |
Ashutosh Kumar Hanuman | BPHP | 2058 |
21 Seats
BJP
8
CONG
1
OTH
12
Lok Sabha Election 2019 | Interesting Battles to Watch Out For in Phase 6
Lok Sabha Elections 2019: How to Check Your Name in Voter List -- Follow These Steps
Here's What Makes India.com Election Coverage The Best
Don't Fear For Your Lands Till Modi is Here: PM in Nandurbar
PM in Dindori: We Worked For Holistic Development
PM Takes 'Nyay' Jibe at Oppn, Attacks K'taka CM Over Vote Bank Politics
Amit Shah Accuses SP, BSP of Ignoring Poor, Not Buying Wheat From Farmers