Winner | Party |
---|---|
Jual Oram | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Jual Oram | BJP | Won | 500056 |
Sunita Biswal | BJD | 276991 | |
George Tirkey | INC | 268218 | |
Miss Juspin Lakra | IND | 14790 | |
Nota | NOTA | 13675 | |
Justin Lugun | SUCI | 9524 | |
Basil Ekka | AAAP | 6614 | |
Udit Chandra Amat | IND | 6234 | |
Dayananda Bhitria | HND | 4027 |
21 Seats
BJP
8
CONG
1
OTH
12
Lok Sabha Elections 2019: Indians in America Watch General Election Results Live at Cinema Theaters
Lok Sabha Election 2019 | Interesting Battles to Watch Out For in Phase 6
Lok Sabha Elections 2019: How to Check Your Name in Voter List -- Follow These Steps
Here's What Makes India.com Election Coverage The Best
Don't Fear For Your Lands Till Modi is Here: PM in Nandurbar
PM in Dindori: We Worked For Holistic Development
PM Takes 'Nyay' Jibe at Oppn, Attacks K'taka CM Over Vote Bank Politics