Winner | Party |
---|---|
Sunny Deol | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Sunny Deol | BJP | Won | 558719 |
Sunil Jakhar | INC | 476260 | |
Peter Masih | AAAP | 27744 | |
Lal Chand Kataru Chak | RMPOI | 15274 | |
Nota | NOTA | 9560 | |
Kasim Deen | IND | 3136 | |
Parampreet Singh | IND | 2964 | |
Ashwani Kumar Happy | CPI(ML)(L) | 2469 | |
Sukirt Sharda | IND | 1801 | |
Pritam Singh Bhatti | JRSP | 1241 | |
Karam Singh | IND | 1065 | |
Amandeep Singh Ghotra | IND | 888 | |
Jasbir Singh | BSP(A) | 801 | |
Harpreet Singh | IND | 800 | |
Yash Paul | BMP | 666 | |
Mangal Singh | DPI | 499 |
13 Seats
BJP
2
CONG
8
OTH
3
Sunil Jakhar Resigns as Punjab Congress Chief After Defeat in LS Polls
'Sunny Deol a 'Filmy' Fauji While I'm Real Fauji,' Says Punjab CM Amarinder Singh
Sunny Deol Visits Church in Gurdaspur Parliamentary Constituency
Lok Sabha Elections 2019: Gurdaspur, Amritsar, Khadoor Sahib, Jalandhar, Hoshiarpur Seats in Punjab
Did Not Enter Politics With Vendetta Issues: Sunny Deol on Contesting Polls
'Right Now I Dont Know Much About Indo-Pak Relations, Balakot Strike But...': Sunny Deol
Creating Employment Opportunities For Youth Main Priority: Sunny Deol
Kavita Khanna Weighing Options After BJP Fields Sunny Deol from Gurdaspur