| Winner | Party |
|---|---|
| Bhagwant Mann | AAAP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Bhagwant Mann | AAAP | Won | 413561 |
| Kewal Singh Dhillon | INC | 303350 | |
| Parminder Singh Dhindsa | SAD | 263498 | |
| Simranjit Singh Mann | SAD(A)(SSM) | 48365 | |
| Jasraj Singh Longia | LISP | 20087 | |
| Jagmohan Krishan Thakur | JRSP | 7375 | |
| Nota | NOTA | 6490 | |
| Sukhwinder Singh | IND | 5243 | |
| Rajvir Kaur | HSS | 3891 | |
| Mohinderpal Singh Dangarh | BLSD | 3881 | |
| Desa Singh | IND | 3797 | |
| Gurjeet Singh | IND | 2839 | |
| Gurnam Singh Bhikhi | CPI(ML)(L) | 2766 | |
| Malvinder Singh Benipal | JD(U) | 2726 | |
| Vijay Aggarwal | BSCP | 2304 | |
| Dayal Chand | IND | 2024 | |
| Manish Kumar | BHJP | 1966 | |
| Jaswant Singh | RTJSP | 1653 | |
| Baljit Kaur | IND | 1563 | |
| Raj Kumar | IND | 1507 | |
| Tulsi Singh | IND | 1505 | |
| Bhantbir Singh | IND | 1417 | |
| Najeera Begam | RASP | 1289 | |
| Bagga Singh Kahne-Ke | IND | 1162 | |
| Balwinder Singh Sandhu | BPHP | 879 | |
| Pappu Kumar | IND | 750 |
13 Seats
BJP
2
CONG
8
OTH
3
Congress Would Sack Cabinet Ministers if They Can't Ensure Victory in Their Constituency: Punjab CM
Punjab & Chandigarh: Tight Security Ahead of Counting of Votes on May 23
Votes of 13 LS Seats in Punjab Will be Counted on May 23 at 21 Locations
Sunny Deol Promises to Solve All Problems of His Constituency Effectively
'Hindustan Zindabad Tha, Hai, Aur Rahega', Tweets PM Modi After Meeting Sunny Deol
I am a Patriot, Not Politician: Dharmendra at Son Sunny Deol's Campaign
Navjot Singh Sidhu Ambitious, Wants to Replace me Punjab CM: Captain Amarinder Singh
Congress of 2019 Different From 2014, More Space Given to Regional Leaders: Amarinder