Winner | Party |
---|---|
Arjun Ram Meghwal | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Arjun Ram Meghwal | BJP | Won | 657743 |
Madan Gopal Meghwal | INC | 393662 | |
Nota | Nota | 13510 | |
Bhaira Ram | BSP | 11412 | |
Shyopat Ram | CPI(M) | 8997 | |
Ghanshyam Meghwal | APOI | 3752 | |
Babulal | IND | 3556 | |
Arjun Ram | IND | 3447 | |
Triloki Narayan Hatila | JSVP | 1774 | |
Punam Chand Alias Puneet Dhal | HND | 1745 |
25 Seats
BJP
24
CONG
0
OTH
1
Rajasthan: 29.65 Per Cent Voter Turnout For 12 LS Seats Recorded Till 11 AM
Strong Government Needed For Carrying Out Strikes Across LoC: PM Modi
Rallying in Rajasthan, PM Modi Talks About Cyclone Fani, Says Country Supports Those Hit
Rajasthan: Counting of Votes For 25 LS Seats to Begin 8 AM on May 23
Ashok Gehlot Says Exit Polls Are Known to be Wrong Most of The Time
BJP, Congress Try to Get Caste Equation Right in Rajasthan's Barmer