Winner | Party |
---|---|
Rahul Kaswan | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Rahul Kaswan | BJP | Won | 792999 |
Rafique Mandelia | INC | 458597 | |
Balwan Poonia | CPI(M) | 25090 | |
Hari Singh | BSP | 16116 | |
Nota | Nota | 9978 | |
Sheela Shekhawat | IND | 6526 | |
Sukhadev Meghwal | IND | 4582 | |
Kumbha Ram Meena | IND | 3507 | |
Bishanaram | IND | 3326 | |
Satyapal Bauddh | APOI | 3080 | |
Gomati Dharampal Kataria | BRP (D) | 1621 | |
Dararam Nayak | IND | 1573 | |
Aslam | IND | 1427 |
25 Seats
BJP
24
CONG
0
OTH
1
Rallying in Rajasthan, PM Modi Talks About Cyclone Fani, Says Country Supports Those Hit
Rajasthan: Counting of Votes For 25 LS Seats to Begin 8 AM on May 23
Ashok Gehlot Says Exit Polls Are Known to be Wrong Most of The Time
Rajasthan: Over 63 Per Cent Voter Turnout Recorded in 12 LS Seats
BJP, Congress Try to Get Caste Equation Right in Rajasthan's Barmer
Rajasthan: 115 Candidates to Contest in 13 LS Seats in Fourth Phase