| Winner | Party |
|---|---|
| Nihal Chand | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Nihal Chand | BJP | Won | 897177 |
| Bharat Ram Meghwal | INC | 490199 | |
| Ravtaram | CPI | 18309 | |
| Nota | Nota | 15543 | |
| Lunarama | BSP | 11579 | |
| Dr. Balkrishan Panwar | IND | 6878 | |
| Satish Kumar | IND | 4120 | |
| Bhajan Singh Gharoo | IND | 3414 | |
| Titara Singh | IND | 2726 | |
| Naresh Kumar | IND | 1820 |
25 Seats
BJP
24
CONG
0
OTH
1
Rajasthan: Counting of Votes For 25 LS Seats to Begin 8 AM on May 23
Ashok Gehlot Says Exit Polls Are Known to be Wrong Most of The Time
Rajasthan: Over 63 Per Cent Voter Turnout Recorded in 12 LS Seats
BJP, Congress Try to Get Caste Equation Right in Rajasthan's Barmer
Rajasthan: 115 Candidates to Contest in 13 LS Seats in Fourth Phase
Congress Announces Names of 31 More Candidates For Lok Sabha Polls
LS Polls: Congress Releases List of 31 Candidates For Rajasthan, Gujarat, UP
Ashok Gehlot Issues Clarification After Accusing Sachin Pilot For Son's Defeat From Jodhpur Seat